Fiecare titlu de mai jos contine o categorie de produse. Dati click pe oricare dintre titluri pentru a afisa lista aferentã.
Foita de aur | Cantitate | |
1 | Orange Blattgold 80x80 22 karat | 25 foita |
2 | Orange Doppelgold 80x80 22 karat | 25 foita |
3 | Orange Doppel Poliergold 22 1/2 karat | 25 foita |
4 | Dukaten Doppelgold 23 1/2 karat | 25 foita |
5 | Rosenoble Doppelgold 23 3/4 karat | 25 foita |
6 | Reines Naturgold 24 karat, 80x80 | 25 foita |
7 | Rotgold, gar. 23 Karat | 25 foita |
8 | Mondgold, gar. 23 3/4 Karat | 25 foita |
9 | Platinoro, gar. 21 1/3 Karat | 25 foita |
10 | Gelbgold, gar. 21 Karat | 25 foita |
11 | Hellgrngold, gar. 15,3 Karat | 25 foita |
12 | Dunkelcitrongold, gar. 19,7 Karat | 25 foita |
13 | Weigold, gar. 12 Karat | 25 foita |
14 | Hellcitrongold, gar. 18,3 Karat | 25 foita |
15 | Dunkelgrngold, gar. 16,7 Karat | 25 foita |
Pudrã de aur | Cantitate | |
1 | Weissgold 19,2 | 2g |
2 | Orangegold 22 | 2g |
3 | Gelbgold 23 | 2g |
4 | Dukatengold 23 1/2 | 2g |
5 | Rosenobelgold 23 3/4 | 2g |
Foita de argint | Cantitate | |
1 | Blattsilber, 80 x 80 mm, handgeschlagen | 25 foita |
2 | Blattsilber, 95 x 95 mm, handgeschlagen | 25 foita |
3 | Blattsilber, 95 x 95 mm | 25 foita |
4 | Blattsilber japanisch, 95 x 95 mm | 25 foita |
Schlagmetall | Cantitate | |
1 | Schlagaluminium, 160x160 mm | 50 foita |
2 | Schlagmetall, Farbe 2,160x160mm | 100 foita |
3 | Schlagmetall, Farbe 2 1/2, 160x160mm | 100 foita |
4 | Schlagmetall, Farbe Kupfer, 160x160mm | 100 foita |
5 | Schlagmetall auf Rollen | 1 mm |
6 | Oxydmetall, Farbe rot, 140 x 140 mm | 25 foita |
7 | Oxydmetall, Farbe blau, 140 x 140 mm | 25 foita |
8 | Oxydmetall, Farbe grn, 140 x 140 mm | 25 foita |
9 | Oxydmetall, Farbe schwarz, 140 x 140 mm | 25 foita |
Pudra de bronz | Cantitate | |
1 | Polierschliffbronze Reichgold | 1 kg |
2 | Polierschliffbronze Bleichgold | 1 kg |
3 | Polierschliffbronze Goldfarbe | 1 kg |
4 | Polierschliffbronze Dukatengold | 1 kg |
5 | Polierschliffbronze Reichbleichgold | 1 kg |
6 | Hochglanzbronze Reichgold | 1 kg |
7 | Hochglanzbronze Bleichgold | 1 kg |
8 | Hochglanzbronze Goldfarbe | 1 kg |
9 | Hochglanzbronze Dukatengold | 1 kg |
10 | Hochglanzbronze Reichbleichgold | 1 kg |
Schellack | Cantitate | |
1 | SH8008/0001 Schellack, Nr. 8, Astra extrahell | 1 kg |
2 | SH8010/0001 Schellack, Nr. 10, Sonne extrahell | 1 kg |
3 | SH8017/0001 Schellack, Nr. 17 , Indisch lemon | 1 kg |
4 | SH8440/0001 Schellack, Nr. 440, Rubin | 1 kg |
5 | SH8460/0001 Schellack, Nr. 460 , Lemonfarbig | 1 kg |
6 | SH8465/0001 Schellack, Nr. 465 , Indisch Orange | 1 kg |
7 | SH8500/0001 Schellack, Dreiring spezial | 1 kg |
Adezive | Cantitate | |
1 | AN1000/0125 Mixtion LeFranc, 12 Stunden | 75ml |
2 | AN1000/0250 Mixtion LeFranc, 12 Stunden | 250ml |
3 | AN1000/0500 Mixtion LeFranc, 12 Stunden | 500ml |
4 | AN1000/1000 Mixtion LeFranc, 12 Stunden | 1000ml |
5 | AN1000/5000 Mixtion LeFranc, 12 Stunden | 5000ml |
6 | AN1100/0125 Mixtion LeFranc, 3 Stunden | 75ml |
7 | AN1100/0250 Mixtion LeFranc, 3 Stunden | 250ml |
8 | AN1100/0500 Mixtion LeFranc, 3 Stunden | 500ml |
9 | AN1100/1000 Mixtion LeFranc, 3 Stunden | 1000ml |
10 | AN1100/5000 Mixtion LeFranc, 3 Stunden | 5000ml |
11 | AN9500/0125 Anlegemittel, 15 minuten | 125ml |
12 | AN9500/0250 Anlegemittel, 15 minuten | 250ml |
13 | AN9500/0500 Anlegemittel, 15 minuten | 500ml |
14 | AN9500/1000 Anlegemittel, 15 minuten | 1000ml |
15 | AN9500/5000 Anlegemittel, 15 minuten | 5000ml |
16 | AN8600/0250 Mischlack | 250ml |
17 | AN8600/0500 Mischlack | 500ml |
18 | AN8600/1000 Mischlack | 1000ml |
Cleiuri | Cantitate | |
1 | 63025-Hasenleim in Wurfel | 100gr/1kg |
2 | 63550-Fischleim flussig | 250ml/1kg |
Verni | Cantitate | |
1 | 79300-Dammarfirnis Balsamterpentinol | 250ml/1000ml |
2 | 79320-Dammarfirnis mit Bienenwachs mattiert | 250ml/1000ml |
3 | 79340-Dammarfirnis terpentinolfrei | 250ml/1000ml |
Bronzuri lichide | Cantitate | |
1 | PC5725/0001 Poliercreme, Reichbleichgold | 25 ml |
2 | PC5725/0002 Poliercreme, Bleichgold | 25 ml |
3 | PC5725/0003 Poliercreme, Reichgold | 25 ml |
4 | PC5725/0004 Poliercreme, Goldfarbe | 25 ml |
5 | PC5725/0005 Poliercreme, Dukatengold | 25 ml |
6 | PC5725/0006 Poliercreme, Altsilber | 25 ml |
7 | PC5725/0007 Poliercreme, Neusilber | 25 ml |
8 | PC5725/0008 Poliercreme, Silber | 25 ml |
9 | PC5725/0009 Poliercreme, Kupfer | 25 ml |
10 | PC5750/0001 Poliercreme, Reichbleichgold | 50 ml |
11 | PC5750/0002 Poliercreme, Bleichgold | 50 ml |
12 | PC5750/0003 Poliercreme, Reichgold | 50 ml |
13 | PC5750/0004 Poliercreme, Goldfarbe | 50 ml |
14 | PC5750/0005 Poliercreme, Dukatengold | 50 ml |
15 | PC5750/0006 Poliercreme, Altsilber | 50 ml |
16 | PC5750/0007 Poliercreme, Neusilber | 50 ml |
17 | PC5750/0008 Poliercreme, Silber | 50 ml |
18 | PC5750/0009 Poliercreme, Kupfer | 50 ml |
Krete | Cantitate | |
1 | 58000-Champagner Kreide | 1 kg |
2 | 58010-Rugener Kreide | 1 kg |
3 | 58100-Kreide von Bologna | 1 kg |
4 | 58190-Kreide von Sarti | 1 kg |
5 | 58200-China Clay | 1 kg |
6 | 58250-Kaolin gelblich | 1 kg |
7 | 58340-Alabastergips | 1 kg |
8 | 58000-Champagner Kreide | 10 kg |
9 | 58010-Rugener Kreide | 10 kg |
10 | 58100-Kreide von Bologna | 10 kg |
11 | 58190-Kreide von Sarti | 10 kg |
12 | 58200-China Clay | 10 kg |
13 | 58250-Kaolin gelblich | 10 kg |
14 | 58340-Alabastergips | 10 kg |
Pensule Blattgold Rupprecht | Cantitate | |
1 | PS1100/0002 Vergolderpinsel, echt Fehhaar, Gre 2 | 1 |
2 | PS1100/0004 Vergolderpinsel, echt Fehhaar, Gre 4 | 1 |
3 | PS1100/0006 Vergolderpinsel, echt Fehhaar, Gre 6 | 1 |
4 | PS1100/0008 Vergolderpinsel, echt Fehhaar, Gre 8 | 1 |
5 | PS1100/0010 Vergolderpinsel, echt Fehhaar, Gre 10 | 1 |
6 | PS1200/0002 Vergolderpinsel, feinstes Brenhaar, Gre 2 | 1 |
7 | PS1200/0004 Vergolderpinsel, feinstes Brenhaar, Gre 4 | 1 |
8 | PS1200/0006 Vergolderpinsel, feinstes Brenhaar, Gre 6 | 1 |
9 | PS1200/0008 Vergolderpinsel, feinstes Brenhaar, Gre 8 | 1 |
10 | PS1200/0010 Vergolderpinsel, feinstes Brenhaar, Gre 10 | 1 |
11 | PS2500/0002 Formerpinsel Gre 2 | 1 |
12 | PS2500/0004 Formerpinsel Gre 4 | 1 |
13 | PS2500/0006 Formerpinsel Gre 6 | 1 |
14 | PS2500/0008 Formerpinsel Gre 8 | 1 |
15 | PS2500/0010 Formerpinsel Gre 10 | 1 |
16 | PS2500/0012 Formerpinsel Gre 12 | 1 |
17 | PS2500/0014 Formerpinsel Gre 14 | 1 |
18 | PS2510/0002 Formerpinsel Gre 2 | 1 |
19 | PS2510/0004 Formerpinsel Gre 4 | 1 |
20 | PS3510/0001 Anschupinsel Fehhaar 1 Zoll | 1 |
21 | PS3510/0002 Anschupinsel Fehhaar 1 1/2 Zoll | 1 |
22 | PS3510/0003 Anschupinsel Fehhaar 2 Zoll | 1 |
23 | PS3510/0004 Anschupinsel Fehhaar 2 1/2 Zoll | 1 |
24 | PS3510/0005 Anschupinsel Fehhaar 3 Zoll | 1 |
25 | PS3510/0006 Anschupinsel Fehhaar 3 1/2 Zoll | 1 |
26 | PS3510/0007 Anschupinsel Fehhaar 4 Zoll | 1 |
27 | PS3515/0001 Anschupinsel Fehhaar 1 Zoll lang | 1 |
28 | PS3515/0003 Anschupinsel Fehhaar 2 Zoll lang | 1 |
29 | PS3515/0006 Anschupinsel Fehhaar 3 1/2 Zoll lang | 1 |
30 | PS3610/0001 Anschupinsel Rindshaar 3 1/4 Zoll | 1 |
31 | PS3620/0001 Anschupinsel Rindshaar 3 1/2 Zoll | 1 |
32 | PS3630/0001 Anschupinsel Rindshaar 4 Zoll | 1 |
33 | PS3710/0001 Anschupinsel Synthetikhaar 3 1/2 Zoll | 1 |
34 | PS3720/0001 Anschupinsel Sythetikhaar 4 Zoll | 1 |
35 | PS5100/0000 Schriftpinsel Rotmarder Gre 0 | 1 |
36 | PS5100/0001 Schriftpinsel Rotmarder Gre 1 | 1 |
37 | PS5100/0002 Schriftpinsel Rotmarder Gre 2 | 1 |
38 | PS5100/0003 Schriftpinsel Rotmarder Gre 3 | 1 |
39 | PS5100/0004 Schriftpinsel Rotmarder Gre 4 | 1 |
40 | PS5100/0005 Schriftpinsel Rotmarder Gre 5 | 1 |
41 | PS5100/0006 Schriftpinsel Rotmarder Gre 6 | 1 |
42 | PS5100/0008 Schriftpinsel Rotmarder Gre 8 | 1 |
43 | PS5100/0010 Schriftpinsel Rotmarder Gre 10 | 1 |
44 | PS5100/0100 Schriftpinsel Rotmarder Gre 00 | 1 |
45 | PS5100/1000 Schriftpinsel Rotmarder Gre 000 | 1 |
46 | PS5300/0150 Breiter Fehhaarpinsel Nr. 230, 1 1/2 Zoll | 1 |
47 | PS5350/0150 Breiter Haarpinsel Nr. 366, 1 1/2 Zoll | 1 |
48 | PS6100/0002 Schriftpinsel, weie Borsten, Gre 2 | 12 |
49 | PS6100/0004 Schriftpinsel, weie Borsten, Gre 4 | 12 |
50 | PS6100/0006 Schriftpinsel, weie Borsten, Gre 6 | 12 |
51 | PS6100/0008 Schriftpinsel, weie Borsten, Gre 8 | 12 |
52 | PS6100/0010 Schriftpinsel, weie Borsten, Gre 10 | 12 |
53 | PS6100/0012 Schriftpinsel, weie Borsten, Gre 12 | 12 |
54 | PS6100/0014 Schriftpinsel, weie Borsten, Gre 14 | 12 |
Cantitate | ||
1 | B-4119S Rotmarder-Kolinsky-Retouchierpinsel, mit schlanker Spitze, Gre 0 | 1 |
2 | B-4119S Rotmarder-Kolinsky-Retouchierpinsel, mit schlanker Spitze, Gre 1 | 1 |
3 | B-4119S Rotmarder-Kolinsky-Retouchierpinsel, mit schlanker Spitze, Gre 2 | 1 |
4 | B-4119S Rotmarder-Kolinsky-Retouchierpinsel, mit schlanker Spitze, Gre 3 | 1 |
5 | B-4119S Rotmarder-Kolinsky-Retouchierpinsel, mit schlanker Spitze, Gre 4 | 1 |
6 | B-4119S Rotmarder-Kolinsky-Retouchierpinsel, mit schlanker Spitze, Gre 5 | 1 |
7 | B-4119S Rotmarder-Kolinsky-Retouchierpinsel, mit schlanker Spitze, Gre 6 | 1 |
8 | B-4119S/S Sortiment mit je 1 Stuck 0-6, schlanke Spitze | 7 |
9 | B-4119K Rotmarder-Kolinsky-Retouchierpinsel, mit kompakter Spitze, Gre 0 | 1 |
10 | B-4119K Rotmarder-Kolinsky-Retouchierpinsel, mit kompakter Spitze, Gre 1 | 1 |
11 | B-4119K Rotmarder-Kolinsky-Retouchierpinsel, mit kompakter Spitze, Gre 2 | 1 |
12 | B-4119K Rotmarder-Kolinsky-Retouchierpinsel, mit kompakter Spitze, Gre 3 | 1 |
13 | B-4119K Rotmarder-Kolinsky-Retouchierpinsel, mit kompakter Spitze, Gre 4 | 1 |
14 | B-4119K Rotmarder-Kolinsky-Retouchierpinsel, mit kompakter Spitze, Gre 5 | 1 |
15 | B-4119K Rotmarder-Kolinsky-Retouchierpinsel, mit kompakter Spitze, Gre 6 | 1 |
16 | B-4119K/S Sortiment mit je 1 Stuck 0-6, kompakter Spitze | 7 |
17 | P-808 Schlepper stumpf, Rotmarder, Schreibpinsel, Gre 2 | 1 |
18 | P-808 Schlepper stumpf, Rotmarder, Schreibpinsel, Gre 4 | 1 |
19 | P-808 Schlepper stumpf, Rotmarder, Schreibpinsel, Gre 6 | 1 |
20 | P-808 Schlepper stumpf, Rotmarder, Schreibpinsel, Gre 8 | 1 |
21 | P-808 Schlepper stumpf, Rotmarder, Schreibpinsel, Gre 10 | 1 |
22 | P-808 Schlepper stumpf, Rotmarder, Schreibpinsel, Gre 12 | 1 |
23 | P-808 Schlepper stumpf, Rotmarder, Schreibpinsel, Gre 14 | 1 |
24 | P-808 Schlepper stumpf, Rotmarder, Schreibpinsel, Gre 16 | 1 |
25 | P-808 Schlepper stumpf, Rotmarder, Schreibpinsel, Gre 18 | 1 |
26 | P-808 Schlepper stumpf, Rotmarder, Schreibpinsel, Gre 20 | 1 |
27 | P-809 Schlepper spitz, helle Rindshaare, Schreibpinsel, Gre 2 | 1 |
28 | P-809 Schlepper spitz, helle Rindshaare, Schreibpinsel, Gre 4 | 1 |
29 | P-809 Schlepper spitz, helle Rindshaare, Schreibpinsel, Gre 6 | 1 |
30 | P-809 Schlepper spitz, helle Rindshaare, Schreibpinsel, Gre 8 | 1 |
31 | P-809 Schlepper spitz, helle Rindshaare, Schreibpinsel, Gre 10 | 1 |
32 | P-809 Schlepper spitz, helle Rindshaare, Schreibpinsel, Gre 12 | 1 |
33 | P-809 Schlepper spitz, helle Rindshaare, Schreibpinsel, Gre 14 | 1 |
34 | P-809 Schlepper spitz, helle Rindshaare, Schreibpinsel, Gre 16 | 1 |
35 | P-809 Schlepper spitz, helle Rindshaare, Schreibpinsel, Gre 18 | 1 |
36 | P-809 Schlepper spitz, helle Rindshaare, Schreibpinsel, Gre 20 | 1 |
37 | P-809 Schlepper spitz, helle Rindshaare, Schreibpinsel, Gre 22 | 1 |
38 | P-809 Schlepper spitz, helle Rindshaare, Schreibpinsel, Gre 24 | 1 |
39 | P-811 Plakatschreiber flach, helle Rindshaare, fi in mm 2,1 | 1 |
40 | P-811 Plakatschreiber flach, helle Rindshaare, fi in mm 3,2 | 1 |
41 | P-811 Plakatschreiber flach, helle Rindshaare, fi in mm 4,4 | 1 |
42 | P-811 Plakatschreiber flach, helle Rindshaare, fi in mm 6,8 | 1 |
43 | P-811 Plakatschreiber flach, helle Rindshaare, fi in mm 8,4 | 1 |
44 | P-811 Plakatschreiber flach, helle Rindshaare, fi in mm 9,2 | 1 |
45 | P-811 Plakatschreiber flach, helle Rindshaare, fi in mm 12 | 1 |
46 | P-811 Plakatschreiber flach, helle Rindshaare, fi in mm 16,7 | 1 |
47 | P-811 Plakatschreiber flach, helle Rindshaare, fi in mm 18 | 1 |
48 | P-811 Plakatschreiber flach, helle Rindshaare, fi in mm 22 | 1 |
49 | P-812 Ital.runde Strichzieher mit grauen Borsten 1 | 1 |
50 | P-812 Ital.runde Strichzieher mit grauen Borsten 2 | 1 |
51 | P-812 Ital.runde Strichzieher mit grauen Borsten 3 | 1 |
52 | P-812 Ital.runde Strichzieher mit grauen Borsten 4 | 1 |
53 | P-812 Ital.runde Strichzieher mit grauen Borsten 5 | 1 |
54 | P-812 Ital.runde Strichzieher mit grauen Borsten 6 | 1 |
55 | P-812 Ital.runde Strichzieher mit grauen Borsten 7 | 1 |
56 | P-812 Ital.runde Strichzieher mit grauen Borsten 8 | 1 |
57 | P-814 Freskopinsel Weie Borsten, Roher Stiel, nahtlose Zwinge nr. 8 | 1 |
58 | P-814 Freskopinsel Weie Borsten, Roher Stiel, nahtlose Zwinge nr. 12 | 1 |
59 | P-814 Freskopinsel Weie Borsten, Roher Stiel, nahtlose Zwinge nr. 16 | 1 |
60 | P-814 Freskopinsel Weie Borsten, Roher Stiel, nahtlose Zwinge nr. 20 | 1 |
61 | P-803 Freskopinsel oval, Weie Borsten, Roher Stiel, Gre 6 | 1 |
62 | P-803 Freskopinsel oval, Weie Borsten, Roher Stiel, Gre 8 | 1 |
63 | P-803 Freskopinsel oval, Weie Borsten, Roher Stiel, Gre 10 | 1 |
64 | P-803 Freskopinsel oval, Weie Borsten, Roher Stiel, Gre 12 | 1 |
65 | P-803 Freskopinsel oval, Weie Borsten, Roher Stiel, Gre 14 | 1 |
66 | P-803 Freskopinsel oval, Weie Borsten, Roher Stiel, Gre 16 | 1 |
67 | P-803 Freskopinsel oval, Weie Borsten, Roher Stiel, Gre 18 | 1 |
68 | P-803 Freskopinsel oval, Weie Borsten, Roher Stiel, Gre 20 | 1 |
69 | P-803 Freskopinsel oval, Weie Borsten, Roher Stiel, Gre 22 | 1 |
70 | P-803 Freskopinsel oval, Weie Borsten, Roher Stiel, Gre 24 | 1 |
71 | P-76 Olmalpinsel, rund, oval, feinste, weisse Chinaborste 2 | 1 |
72 | P-76 Olmalpinsel, rund, oval, feinste, weisse Chinaborste 4 | 1 |
73 | P-76 Olmalpinsel, rund, oval, feinste, weisse Chinaborste 6 | 1 |
74 | P-76 Olmalpinsel, rund, oval, feinste, weisse Chinaborste 8 | 1 |
75 | P-76 Olmalpinsel, rund, oval, feinste, weisse Chinaborste 10 | 1 |
76 | P-76 Olmalpinsel, rund, oval, feinste, weisse Chinaborste 12 | 1 |
77 | P-76 Olmalpinsel, rund, oval, feinste, weisse Chinaborste 14 | 1 |
78 | P-76 Olmalpinsel, rund, oval, feinste, weisse Chinaborste 16 | 1 |
79 | P-76 Olmalpinsel, rund, oval, feinste, weisse Chinaborste 18 | 1 |
80 | P-76 Olmalpinsel, rund, oval, feinste, weisse Chinaborste 20 | 1 |
81 | P-76 Olmalpinsel, rund, oval, feinste, weisse Chinaborste 22 | 1 |
82 | P-76 Olmalpinsel, rund, oval, feinste, weisse Chinaborste 24 | 1 |
Seturi de pigmenti Kremer | Cantitate | |
83 | 14210-Set Pigemnt Selection A, 27 pigments 3ml | 1.00 |
84 | 14294-Set Earth Pigments, 12 pigments*100gram | 1.00 |
85 | 21200-Set Cadmium Pigments , 13 pigments*50gram | 1.00 |
86 | 21200-Set Cadmium Pigments , 14 pigments*50gram | 1.00 |
87 | 14251-Set Blue Pigment assortment 30 pigments | 1.00 |
88 | 14110-Set Assortment of all products | 1.00 |
89 | 14310-Icon painters set 27*25ml | 1.00 |
90 | 50696-Perlglanz irisierende und Magic Pigmente | 1.00 |
Nr.crt. | Cod produs | Denumire german | Denumire romaneasca | Ulei | Acryl | Temp era |
Acua rel |
Var fresc |
Cem ent |
Cera mica |
Silicat de potasiu |
I.Pigmenti naturali | Compatibil: * Necompatibil: - | ||||||||||
1 | 10010 | Smalte, extra feine Mahlung | Smalt, extra fin | - | * | * | * | * | - | * | * |
2 | 10060 | Aegyptischblau | Albastru egiptean | * | * | * | * | * | - | * | * |
3 | 10074 | Han-Purpur aus der Han Dynastie | Han purpur | * | * | * | * | * | - | * | - |
4 | 10170 | Ploss Blau | Albastru Ploss | - | - | * | - | * | - | - | - |
5 | 10180 | Bremer Blau | Albastru bremer | - | - | * | * | * | - | - | - |
6 | 10201 | Azurit extra dunkel | Azurit foarte inchis | * | * | * | * | - | - | - | - |
7 | 10206 | Azurit MP hell | Azurit deschis | * | * | * | * | - | - | - | - |
8 | 10210 | Azurit natur fein | Azurit natur fin | - | * | * | * | - | - | - | - |
9 | 10310 | Malachit natur fein | Malachit natural fin | - | * | * | * | - | - | - | - |
10 | 10450 | Vesuvianit | Vesuvianit | * | * | * | * | * | - | * | - |
11 | 10500 | Lapis Lazuli, Ultramarin natur | Lapis Lazuli, natur | * | * | * | * | * | - | * | * |
12 | 10510 | Lapis Lazuli, Ultramarin natur, mittlere | Lapis Lazuli, natur, calit. Medie | * | * | * | * | * | - | * | * |
13 | 10520 | Lapis Lazuli, Ultramarin natur, gute | Lapis Lazuli, natur, calit. Extra | * | * | * | * | * | - | * | * |
14 | 10530 | Lapis Lazuli reinst "Fra Angelico-Blau" | Lapis Lazuli, "Fra Angelico Balu" | * | * | * | * | * | - | * | * |
15 | 10540 | Lapis Lazuli aus Kristallen, hell | Lapis Lazuli, cristal, deschis | * | * | * | * | * | - | * | * |
16 | 10562 | Lapis Lazuli, himmelblau, aus Chile | Lapis Lazuli, Chile, albastru de cer | * | * | * | * | * | - | * | * |
17 | 10580 | Ultramarinasche,zur Untermalung von Lap.Laz. | Ash Ultramarine | * | * | * | * | * | - | * | * |
18 | 10620 | Zinober | Rosu Zinober | * | - | * | - | - | - | - | - |
19 | 10624 | Zinober feinst chien t'ou | Rosu Zinober | * | - | * | - | - | - | - | - |
20 | 11140 | Aegirin dunkelgrune Erdfarbe | Aegririn pamant verde | * | * | * | * | * | * | - | * |
21 | 11150 | Epidot gelb-grune erdfarbe | Epidot pamant galben verzui | * | * | * | * | * | * | - | * |
22 | 11520 | Jarosit gelber heller Ocker | Jarosit ocru galben deschis | * | * | * | * | * | * | - | * |
23 | 12010 | Pfirsichkernschwarz, mattschwarz | Negru mat | * | * | * | * | * | - | - | - |
Nr.crt. | Cod produs | Denumire german | Denumire romaneasca | Ulei | Acryl | Temp era |
Acua rel |
Var fresc |
Cem ent |
Cera mica |
Silicat de potasiu |
II.Pigmenti cadmium | Compatibil: * Necompatibil: - | ||||||||||
24 | 21010 | Cadmiumgelb nr.1 zitron | Cadmium galben nr1 lamaie | * | * | * | * | * | - | - | * |
25 | 21020 | Cadmiumgelb nr.2 hellst | Cadmium galben nr.2 foarte deschis | * | * | * | * | * | - | - | * |
26 | 21030 | Cadmiumgelb nr.4 hell | Cadmium galben nr.4 deschis | * | * | * | * | * | - | - | * |
27 | 21040 | Cadmiumgelb nr.6 mittel | Cadmium galben nr.6 medie | * | * | * | * | * | - | - | * |
28 | 21050 | Cadmiumgelb nr.8 mittel-dunkel | Cadmium galben nr.8 inchis mediu | * | * | * | * | * | - | - | * |
29 | 21060 | Cadmiumgelb nr.9 dunkel | Cadmium galben nr.9 inchis | * | * | * | * | * | - | - | * |
30 | 21080 | Cadmiumorange nr.0 hellst | Cadmium portocale nr.0 foarte deschis | * | * | * | * | * | - | - | - |
31 | 21090 | Cadmiumorange nr.0,5 hell | Cadmium portocale nr.0,5deschis | * | * | * | * | * | - | - | * |
32 | 21100 | Cadmiumorange nr.1 mittel | Cadmium portocale nr.1 medie | * | * | * | * | * | - | - | * |
33 | 21110 | Cadmiumorange nr.2 zinnoberrot | Cadmium portocale nr.2 inchis | * | * | * | * | * | - | - | * |
34 | 21120 | Cadmiumrot nr.1 hell | Cadmium rosu nr.1 deschis | * | * | * | * | * | - | - | * |
35 | 21130 | Cadmiumrot nr.2 mittel | Cadmium rosu nr.2 medie | * | * | * | * | * | - | - | * |
36 | 21140 | Cadmiumrot nr.3 dunkel | Cadmium rosu nr.3 inchis | * | * | * | * | * | - | - | * |
37 | 21150 | Cadmiumrot nr.4 blaustichig purpur | Cadmium rosu nr.4 inchis | * | * | * | * | * | - | - | * |
Nr.crt. | Cod produs | Denumire german | Denumire romaneasca | Ulei | Acryl | Temp era |
Acua rel |
Var fresc |
Cem ent |
Cera mica |
Silicat de potasiu |
III. Pigmenti sintetice | Compatibil: * Necompatibil: - | ||||||||||
38 | 23000 | Heliogengrun PG7 | Verde | * | * | * | * | * | * | - | - |
39 | 23010 | Heliogengrun gelbstichig PG36 | Verde | * | * | * | * | * | * | - | - |
40 | 23050 | Heliogenblau PB15 | Albastru | * | * | * | * | * | * | - | - |
41 | 23060 | Heliogenblau konigsblau PB 15:3 | Albastru | * | * | * | * | * | * | - | - |
42 | 23070 | Heliogenblau rotstichig PB 15:6 | Albastru rosiatic | * | * | * | * | * | * | - | - |
43 | 23100 | Indanthrenblau PB60 | Indantrhone albastru | * | * | * | * | * | * | - | - |
44 | 23178 | Irgazinorange DPP-RA PO73 | Portocale irgazin DPP-RA PO73 | * | * | * | * | * | * | - | - |
45 | 23179 | Irgazinscharlach DPP-EK PR255 | Irgazin aprins DPP-EK PR255 | * | * | * | * | * | * | - | - |
46 | 23180 | Irgazinrot DPP PR 254 | Rosu irgazin DPP PR 254 | * | * | * | * | * | * | - | - |
47 | 23182 | Irgazinrubin DPP TR PR264 | Rubin irgazin DPP TR PR264 | * | * | * | * | * | * | - | - |
48 | 23200 | Scharlachrot PR168 | Rosu aprins PR168 | * | * | * | * | * | * | - | - |
49 | 23202 | CPT - Scharlach PR166 | CPT-rosu aprins PR166 | * | * | * | * | * | * | - | - |
50 | 23290 | Permanentrot PR170, Neutralrot B | Rosu permanent | * | * | * | * | * | * | - | - |
51 | 23291 | Permanentrot FRLL PR9, Neutralrot C | Rosu permanent | * | * | * | * | * | * | - | - |
52 | 23293 | CPT-Rot | CPT-Rosu | * | * | * | * | * | * | - | - |
53 | 23300 | Permanentgelb hell | Galben permanent deschis | * | * | * | * | - | - | - | - |
54 | 23310 | Permanentgelb mittel PY154 | Galben permanent medie | * | * | * | * | * | * | - | - |
55 | 23330 | Irgazingelb PY129 | Galben irgazin | * | * | * | - | * | * | - | - |
56 | 23340 | Isoindogelb | Galben | * | * | * | * | * | - | - | - |
57 | 23350 | Indischgelb imit.PY150, enthalt Nickel | Imitatie de galben indian | * | * | * | * | * | * | - | - |
58 | 23402 | Quindo Rosa D, PV19 | Quindo Roz | * | * | * | * | * | * | - | - |
59 | 23410 | Quindorot R6713 | Quindo Rosu | * | * | * | * | * | * | - | - |
60 | 23451 | Dioxazinviolett | Dioxazin violet | * | * | * | - | * | * | - | - |
61 | 23490 | Purpurrot Braunlich | Rosu inchis | * | * | * | * | * | * | - | - |
62 | 23493 | Gubbio Rot | Rosu gubbio | * | * | * | * | * | * | - | - |
63 | 23500 | Paliogenmarron PR179 | Maro roscat | * | * | * | * | * | * | - | - |
64 | 23540 | Paliotolorange PO59 | Portocale paliotol | * | * | * | * | * | * | - | - |
65 | 23560 | Paliogenorange PO51 Gelberuben-Orange | Portocale paliogen | * | * | * | * | * | * | - | - |
66 | 23570 | Pyranthronorange PO69 rotorange | Portocale rosiatic | * | * | * | * | * | - | - | - |
67 | 23585 | Cinquasia Gold rotgold PO48 | Rosu auriu | * | * | * | * | * | - | - | - |
68 | 23600 | Alizarin - Krapplack hell | Alizarin rosu aprins deschis | * | * | * | - | * | - | - | - |
69 | 23610 | Alizarin - Krapplack dunkel | Alizarin rosu aprins inchis | * | * | * | * | * | - | - | - |
70 | 23650 | Brillantgelb PY74 | Galben briliant | * | * | * | * | * | * | - | - |
71 | 23660 | Isoindolinongelb PY173 | Galben isoindolinon | * | * | * | * | * | * | - | - |
72 | 23670 | Irgazingelb PY110 | Galben irgazin | * | * | * | * | * | * | - | - |
73 | 23700 | Thioindigo PV19 | Rosu indigo | * | * | * | * | * | * | - | - |
74 | 23710 | Cihquasiaviolett TR201D pv19 | Violet | * | * | * | * | * | * | - | - |
